| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 3 | Mark Plested | 21 / 629.35 | 29.96 | 28.18 | 28.14 |
| 2 | 6 | Paul Fry | 20 / 621.11 | 31.05 | 28.84 | 28.70 |
| 3 | 2 | Roy Davies | 16 / 616.64 | 38.54 | 29.04 | 29.02 |
| 4 | 4 | David Withall | 14 / 575.41 | 41.10 | 34.01 | 32.44 |
| 5 | 1 | Martin Woodcock | 8 / 272.53 | 34.06 | 29.52 | 29.34 |
| 6 | 5 | Adrian Linsell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.04 | 61.48 | 34.22 | 51.35 | 37.48 | |
| 2 | 29.60 | 47.32 | 28.79 | 38.25 | 30.02 | |
| 3 | 29.34 | 50.06 | 29.06 | *5.45 | 29.30 | |
| 4 | 29.62 | 44.23 | 28.69 | 46.65 | 29.36 | |
| 5 | 38.87 | 31.39 | 28.61 | 46.78 | 28.70 | |
| 6 | 47.71 | 36.08 | 28.91 | 35.12 | 29.10 | |
| 7 | 29.97 | 31.65 | 28.62 | 45.60 | 29.20 | |
| 8 | 36.38 | 29.50 | 31.40 | 40.60 | 28.90 | |
| 9 | 29.05 | 30.73 | 34.47 | 42.02 | ||
| 10 | 29.34 | 28.14 | 32.44 | 29.43 | ||
| 11 | 36.36 | 28.29 | 45.89 | 29.92 | ||
| 12 | 57.37 | 28.71 | 38.57 | 29.58 | ||
| 13 | 29.02 | 28.25 | 37.14 | 31.20 | ||
| 14 | 30.14 | 30.00 | 44.57 | 31.93 | ||
| 15 | 29.06 | 28.15 | 37.98 | 29.25 | ||
| 16 | 44.59 | 36.02 | 28.93 | |||
| 17 | 29.61 | 29.17 | ||||
| 18 | 30.49 | 30.20 | ||||
| 19 | 34.26 | 30.49 | ||||
| 20 | 28.62 | 36.93 | ||||
| 21 | 29.78 | |||||
| 22 |
| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 1 | Peter Vater | 24 / 609.40 | 25.39 | 23.24 | 22.96 |
| 2 | 2 | Gary Clarke | 23 / 608.57 | 26.45 | 24.21 | 24.17 |
| 3 | 4 | Alex Wynn | 22 / 620.86 | 28.22 | 26.28 | 26.10 |
| 4 | 3 | Neal Vater | 21 / 601.28 | 28.63 | 25.83 | 25.41 |
| 5 | 5 | Graham Clarke | 19 / 618.73 | 32.56 | 27.30 | 26.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.64 | 29.70 | 37.08 | 31.31 | 49.65 |
| 2 | 24.57 | 35.67 | 26.80 | 27.98 | 28.63 |
| 3 | 29.38 | 25.38 | 26.31 | 27.36 | 32.23 |
| 4 | 25.86 | 24.63 | 26.33 | 33.09 | 27.56 |
| 5 | 24.53 | 24.88 | 25.41 | 26.94 | 28.96 |
| 6 | 24.15 | 24.69 | 26.76 | 26.58 | *3.62 |
| 7 | 24.27 | 26.42 | 26.73 | 27.50 | 44.37 |
| 8 | 23.69 | 25.31 | 26.52 | 27.92 | 43.88 |
| 9 | 24.12 | 25.86 | 26.04 | 27.13 | 28.92 |
| 10 | 24.23 | 25.12 | 27.61 | 26.20 | 28.05 |
| 11 | 23.38 | 24.21 | 34.58 | 26.10 | 26.86 |
| 12 | 40.48 | 25.01 | 26.06 | 27.03 | 35.45 |
| 13 | 24.53 | 24.25 | 28.29 | 26.65 | *13.50 |
| 14 | 23.67 | 26.17 | 38.09 | 28.83 | 41.76 |
| 15 | 31.07 | 25.02 | 31.26 | 26.59 | 30.00 |
| 16 | 24.24 | 25.74 | 26.40 | 32.64 | 27.49 |
| 17 | 24.56 | 24.61 | 26.91 | 26.54 | 28.28 |
| 18 | 23.75 | 24.17 | 26.06 | 26.65 | 32.48 |
| 19 | 23.72 | 29.19 | 26.76 | 27.15 | 27.75 |
| 20 | 23.61 | 35.08 | 26.37 | 34.89 | 27.85 |
| 21 | 23.74 | 25.67 | 34.91 | 28.33 | 28.56 |
| 22 | 24.86 | 25.55 | 27.45 | ||
| 23 | 23.39 | 26.24 | |||
| 24 | 22.96 | ||||
| 25 |
| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 1 | Alex Wynn | 18 / 621.54 | 34.53 | 29.38 | 29.00 |
| 2 | 2 | Martin Woodcock | 10 / 370.54 | 37.05 | 32.45 | 31.91 |
| Lap | Car 1 | Car 2 |
| 1 | 27.46 | 27.54 |
| 2 | 44.39 | *6.26 |
| 3 | 30.13 | 45.79 |
| 4 | 31.60 | 56.05 |
| 5 | 33.45 | 31.91 |
| 6 | 33.63 | 34.07 |
| 7 | 31.35 | 32.41 |
| 8 | 36.73 | 33.87 |
| 9 | 48.63 | 41.81 |
| 10 | 29.76 | 34.04 |
| 11 | 29.00 | 33.05 |
| 12 | 39.54 | |
| 13 | 29.83 | |
| 14 | 34.61 | |
| 15 | 43.04 | |
| 16 | 29.38 | |
| 17 | 33.37 | |
| 18 | 35.64 | |
| 19 |
| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 6 | Paul Fry | 20 / 634.38 | 31.71 | 27.60 | 27.20 |
| 2 | 3 | Mark Plested | 19 / 622.15 | 32.74 | 28.58 | 28.34 |
| 3 | 2 | Roy Davies | 17 / 622.67 | 36.62 | 29.34 | 28.94 |
| 4 | 1 | Martin Woodcock | 17 / 637.23 | 37.48 | 29.23 | 29.11 |
| 5 | 4 | David Withall | 14 / 644.89 | 46.06 | 31.23 | 31.05 |
| 6 | 5 | Adrian Linsell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 63.07 | 43.84 | 62.00 | 79.62 | 70.70 | |
| 2 | 40.79 | 42.80 | 46.73 | 33.87 | 29.70 | |
| 3 | 29.11 | 43.52 | 28.95 | 31.43 | 28.11 | |
| 4 | 35.34 | 29.90 | 29.32 | 32.50 | 27.20 | |
| 5 | 33.87 | 38.62 | 29.41 | 47.54 | 27.74 | |
| 6 | 30.61 | 28.94 | 34.22 | 51.31 | 29.09 | |
| 7 | 35.12 | 30.12 | 31.54 | 51.38 | 28.70 | |
| 8 | 38.04 | 29.20 | 28.51 | 51.15 | 28.83 | |
| 9 | 29.19 | 31.64 | 29.29 | 55.85 | 28.45 | |
| 10 | 35.92 | 39.85 | 29.77 | 48.30 | 30.59 | |
| 11 | 30.32 | 37.12 | 28.89 | 31.05 | 28.26 | |
| 12 | 32.93 | 30.78 | 29.69 | 31.21 | 28.16 | |
| 13 | 30.27 | 40.74 | 34.45 | 51.00 | 28.91 | |
| 14 | 46.72 | 33.35 | 30.42 | 48.68 | 28.89 | |
| 15 | 38.29 | 40.94 | 30.55 | 30.84 | ||
| 16 | 29.41 | 45.01 | 28.34 | 31.93 | ||
| 17 | 58.23 | 36.30 | 28.89 | 30.06 | ||
| 18 | 31.71 | 28.18 | ||||
| 19 | 29.47 | 27.86 | ||||
| 20 | 42.18 | |||||
| 21 |
| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 1 | Peter Vater | 26 / 623.37 | 23.97 | 23.19 | 22.97 |
| 2 | 3 | Neal Vater | 23 / 619.79 | 26.94 | 25.87 | 25.76 |
| 3 | 2 | Gary Clarke | 22 / 605.88 | 27.54 | 24.39 | 23.96 |
| 4 | 4 | Alex Wynn | 20 / 606.07 | 30.30 | 25.91 | 25.81 |
| 5 | 5 | Graham Clarke | 20 / 621.91 | 31.09 | 26.43 | 26.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.67 | 63.30 | 29.03 | 43.37 | 38.77 |
| 2 | 24.38 | 25.66 | 26.21 | 27.31 | 26.17 |
| 3 | 23.72 | 24.45 | 26.21 | 26.42 | 26.80 |
| 4 | 23.79 | 25.15 | 25.92 | 33.57 | 26.99 |
| 5 | 23.62 | 25.46 | 25.76 | 27.95 | 33.54 |
| 6 | 23.70 | 39.60 | 26.80 | 25.91 | 29.25 |
| 7 | 23.38 | 25.22 | 26.72 | 27.16 | 27.39 |
| 8 | 23.25 | 25.51 | 26.17 | 31.64 | 26.76 |
| 9 | 23.50 | 25.49 | 26.32 | 28.69 | 36.37 |
| 10 | 24.15 | 24.83 | 28.80 | 26.97 | 34.05 |
| 11 | 24.32 | 25.75 | 26.54 | 26.84 | 28.42 |
| 12 | 23.52 | 24.86 | 25.93 | 26.47 | 36.50 |
| 13 | 23.36 | 25.28 | 32.92 | 26.01 | 41.02 |
| 14 | 23.62 | 25.23 | 26.10 | 30.02 | 27.42 |
| 15 | 24.01 | 25.08 | 26.15 | 27.02 | 27.43 |
| 16 | 23.88 | 25.66 | 27.80 | 38.27 | 26.57 |
| 17 | 24.92 | 23.96 | 26.25 | 25.81 | 26.57 |
| 18 | 23.92 | 24.78 | 26.96 | 52.97 | 26.97 |
| 19 | 24.04 | 24.78 | 26.41 | 26.61 | 31.60 |
| 20 | 22.97 | 25.51 | 26.07 | 27.06 | 43.32 |
| 21 | 23.64 | 25.07 | 26.27 | ||
| 22 | 24.43 | 25.25 | 26.45 | ||
| 23 | 23.88 | 28.00 | |||
| 24 | 24.00 | ||||
| 25 | 23.46 | ||||
| 26 | 25.24 | ||||
| 27 |
| Pos | Car | Name | Result | Ave | Best3 | Best |
| 1 | 1 | Alex Wynn | 8 / 354.55 | 44.31 | 30.90 | 30.22 |
| 2 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 | 36.32 | |
| 2 | *3.74 | |
| 3 | 39.77 | |
| 4 | 32.15 | |
| 5 | 37.11 | |
| 6 | 112.33 | |
| 7 | *18.99 | |
| 8 | 36.30 | |
| 9 | *14.88 | |
| 10 | 30.22 | |
| 11 | *14.52 | |
| 12 | 30.35 | |
| 13 |
Produced by RC-Timing 2021. www.RC-Timing.com